Organized Crime | Week 6, Lecture 11
May 4, 2026
| Legal firms | Criminal organizations |
|---|---|
| Employees demonstrate performance through verifiable records and credentials | Performance is hard to observe and harder to verify: superiors get weak signals of quality |
| Promotions follow observable procedures and merit | Advancement is opaque and informal; violence may substitute for merit |
| Disputes go to HR or courts | Disputes resolved with violence or side-deals |
| Leadership transitions follow formal succession mechanisms | Often no formal succession mechanisms, power vacuums resulting from uncertainty |
| High violence | Low violence | |
|---|---|---|
| Illegal | Mexico current day and Colombia 1990s drug trade; poaching in DRC and Kenya | Japan yakuza drug markets; Burma opium after 1990; poaching in Namibia; illegal marijuana markets |
| Legal | Diamonds, gold, emeralds (Liberia, Sierra Leone, Colombia) | Retail and consumer goods |
Read before Wednesday:
Lessing, Benjamin. 2021. “Conceptualizing Criminal Governance.” Perspectives on Politics 19(3): 854–873.
(Available on Perusall via Canvas)
Organized Crime | Spring 2026