Organized Crime | Week 3, Lecture 6
April 15, 2026
Recall the properties of criminal networks from Monday:
| Dimension | Less | More | Core tradeoff |
|---|---|---|---|
| Size | Small | Large | Secrecy vs. capacity |
| Centralization | Decentralized | Centralized | Resilience vs. control |
| Compartmentalization | Low | High | Efficiency vs. security |
The gang’s finances look surprisingly like a small business operating on thin margins
| Revenues | Monthly avg. |
|---|---|
| Drug sales | $54,400 |
| Dues from members | $12,600 |
| Extortion of local businesses | $5,200 |
| Total revenues | $72,200 |
| Costs | Monthly avg. |
|---|---|
| Wholesale drugs | $11,800 |
| Tribute to gang hierarchy | $9,200 |
| Mercenary fighters | $2,200 |
| Funerals/payments to families | $1,200 |
| Weapons | $1,400 |
| Miscellaneous | $3,400 |
| Wages: officers | $5,200 |
| Wages: foot soldiers | $22,800 |
| Total costs | $57,400 |
All figures converted to approximate 2025 dollars
Does anything surprise you from these tables?
Read before Monday:
Gambetta, Diego. 1993. The Sicilian Mafia: The Business of Private Protection. Harvard University Press. Introduction and Chapter 1, 1–33.
(Available on Perusall via Canvas)
Organized Crime | Spring 2026